![]() |
||||||||||||
|
||||||||||||
| Plan
your cellular transmission access network:
|
||||||||||||
| Transport Solutions | ||||||||||||
| Connecting multiple base stations over ATM access networks | ||||||||||||
| BSC-MSC connectivity over ATM | ||||||||||||
| Multi-technology sites: Co-existence of legacy and next generation cellular networks | ||||||||||||
| Multi-functional sites: Integration of cellular and Wireless Local Loop | ||||||||||||
| BTS connectivity over IP access networks | ||||||||||||
| BSC-MSC connectivity over IP | ||||||||||||
| Multi-functional sites: Integration of cellular and Wireless Local Loop | ||||||||||||
| Central Backup of Radio Links with 50 ms Protection | ||||||||||||
| Integrating control/management data into BTS traffic | ||||||||||||
| E1 grooming in the transport infrastructure | ||||||||||||
| Multi-functional sites: Integration of cellular and Wireless Local Loop | ||||||||||||
|
|
Value-Added Services |
|||||||||||
| Offering Internet services in addition to voice traffic | ||||||||||||
| Adding low cost long-distance service | ||||||||||||
| |
||||||||||||
Business Development Manager Tel: +972-3-7664203 Fax: +972-3-6498250 Email: gaby_j@rad.co.il |
||||||||||||